Statistik Togel Arkansas Midday Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
15 | XX | 1 |
6 | 01 | 1 |
4 | 16*42*63*72*75 | 5 |
3 | 03*15*31*41*60*73*76*93*98 | 9 |
2 | 10*30*33*43*47*48*49*51*52*62*67*79*82*84*85*94*97*99 | 18 |
1 | 00*02*04*05*06*07*12*13*24*25*34*35*36*38*40*44*54*57*58*59*65*68*69*70*71*77*78*80*81*91*92 | 31 |
0 | 08*09*11*14*17*18*19*20*21*22*23*26*27*28*29*32*37*39*45*46*50*53*55*56*61*64*66*74*83*86*87*88*89*90*95*96 | 36 |
Hit | Angka 2D Tengah | Jumlah |
15 | XX | 1 |
6 | 21 | 1 |
5 | 27*54*69 | 3 |
3 | 04*10*13*20*66*77*87 | 7 |
2 | 03*06*07*09*11*14*15*16*28*37*46*60*63*65*70*73*74*86*97*99 | 20 |
1 | 01*08*17*19*24*26*29*30*34*36*38*39*40*41*43*44*45*47*50*52*53*55*58*59*62*67*68*71*75*76*78*79*80*84*85*88*90*94 | 38 |
0 | 00*02*05*12*18*22*23*25*31*32*33*35*42*48*49*51*56*57*61*64*72*81*82*83*89*91*92*93*95*96*98 | 31 |
Hit | Angka 2D Depan | Jumlah |
15 | XX | 1 |
5 | 92*97 | 2 |
4 | 26 | 1 |
3 | 00*05*16*30*42*72*74 | 7 |
2 | 01*06*12*21*37*43*46*47*51*52*55*58*61*62*66*67*70*71*76*78*83*84*88*91*95 | 25 |
1 | 03*07*08*09*10*11*14*15*17*25*28*29*31*32*35*36*39*41*44*50*53*54*59*60*63*69*75*77*79*80*81*82*90*96*98 | 35 |
0 | 02*04*13*18*19*20*22*23*24*27*33*34*38*40*45*48*49*56*57*64*65*68*73*85*86*87*89*93*94*99 | 30 |
As |
0 | 14 x |
1 | 10 x |
2 | 9 x |
3 | 10 x |
4 | 11 x |
5 | 12 x |
6 | 11 x |
7 | 17 x |
8 | 9 x |
9 | 17 x |
|
Kop |
0 | 13 x |
1 | 16 x |
2 | 19 x |
3 | 7 x |
4 | 8 x |
5 | 11 x |
6 | 17 x |
7 | 14 x |
8 | 9 x |
9 | 6 x |
|
Kepala |
0 | 15 x |
1 | 11 x |
2 | 2 x |
3 | 11 x |
4 | 17 x |
5 | 8 x |
6 | 14 x |
7 | 20 x |
8 | 8 x |
9 | 14 x |
|
Ekor |
0 | 11 x |
1 | 17 x |
2 | 17 x |
3 | 18 x |
4 | 9 x |
5 | 13 x |
6 | 9 x |
7 | 9 x |
8 | 9 x |
9 | 8 x |
|
Result Togel Arkansas Midday
Data keluaran arkansas midday terlengkap hari ini. Lihat data keluaran arkansas midday terbaru, statistik angka keluaran arkansas midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran arkansas midday harian lengkap sebelumnya.