Statistik Togel Texas Day Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
4 | 63*65*88 | 3 |
3 | 10*14*16*20*34*35*52*70*74*75*79*99 | 12 |
2 | 01*07*18*23*25*30*31*42*46*47*48*49*56*58*60*62*67*68*69*71*77*80*81*87*90*91*94 | 27 |
1 | 02*04*05*06*12*15*17*19*22*24*29*32*33*39*40*43*45*54*55*61*72*73*82*83*84*89*92*93*97*98 | 30 |
0 | 00*03*08*09*11*13*21*26*27*28*36*37*38*41*44*50*51*53*57*59*64*66*76*78*85*86*95*96 | 28 |
Hit | Angka 2D Tengah | Jumlah |
4 | 14*16*38*57 | 4 |
3 | 09*17*36*44*56*87*91 | 7 |
2 | 02*11*15*20*21*24*25*32*33*39*42*43*46*50*51*53*58*59*65*67*73*76*78*82*83*86*97*98*99 | 29 |
1 | 01*03*04*06*07*08*10*13*19*26*29*30*31*34*35*37*41*45*47*48*49*52*61*63*64*68*69*70*71*77*81*88*90*92*94*95*96 | 37 |
0 | 00*05*12*18*22*23*27*28*40*54*55*60*62*66*72*74*75*79*80*84*85*89*93 | 23 |
Hit | Angka 2D Depan | Jumlah |
4 | 03*09*15 | 3 |
3 | 01*04*18*23*25*32*33*40*61*63*65 | 11 |
2 | 06*08*10*11*12*14*17*19*20*21*24*29*30*34*39*41*42*45*55*58*71*75*76*81*94*96 | 26 |
1 | 05*07*13*16*22*26*27*31*37*38*44*47*48*49*50*51*52*53*54*60*66*67*68*72*73*77*78*79*83*84*89*93*95*97*99 | 35 |
0 | 00*02*28*35*36*43*46*56*57*59*62*64*69*70*74*80*82*85*86*87*88*90*91*92*98 | 25 |
As |
0 | 20 x |
1 | 21 x |
2 | 17 x |
3 | 15 x |
4 | 13 x |
5 | 9 x |
6 | 13 x |
7 | 11 x |
8 | 5 x |
9 | 8 x |
|
Kop |
0 | 11 x |
1 | 18 x |
2 | 10 x |
3 | 18 x |
4 | 14 x |
5 | 18 x |
6 | 9 x |
7 | 9 x |
8 | 11 x |
9 | 14 x |
|
Kepala |
0 | 8 x |
1 | 15 x |
2 | 10 x |
3 | 13 x |
4 | 13 x |
5 | 9 x |
6 | 19 x |
7 | 18 x |
8 | 14 x |
9 | 13 x |
|
Ekor |
0 | 18 x |
1 | 11 x |
2 | 14 x |
3 | 11 x |
4 | 15 x |
5 | 16 x |
6 | 8 x |
7 | 12 x |
8 | 13 x |
9 | 14 x |
|
Result Togel Texas Day
Data keluaran texas day terlengkap hari ini. Lihat data keluaran texas day terbaru, statistik angka keluaran texas day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran texas day harian lengkap sebelumnya.