Statistik Togel Washington Dc Evening Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
5 | 03*11*17*82 | 4 |
4 | 57*59*79 | 3 |
3 | 04*05*16*19*25*27*30*45*48*56*66*76*78*81 | 14 |
2 | 06*07*09*18*26*34*36*42*52*58*61*64*65*67*68*71*73*84*86*88*89*92*93*98 | 24 |
1 | 00*01*02*12*14*15*20*22*23*24*33*37*38*39*40*41*43*44*46*53*60*62*63*69*70*80*83*85*90*94*95*97 | 32 |
0 | 08*10*13*21*28*29*31*32*35*47*49*50*51*54*55*72*74*75*77*87*91*96*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 26*61 | 2 |
4 | 20*64*68*76*91 | 5 |
3 | 02*17*18*21*22*25*36*50*57*63*75*80*86*88*89 | 15 |
2 | 01*03*10*11*14*15*19*28*35*38*40*43*44*47*48*51*54*60*69*70*72*85*87*92*95 | 25 |
1 | 00*04*05*07*08*16*23*24*27*30*31*33*37*41*46*49*53*58*62*65*67*71*78*79*82*84*93*97*99 | 29 |
0 | 06*09*12*13*29*32*34*39*42*45*52*55*56*59*66*73*74*77*81*83*90*94*96*98 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 22*67 | 2 |
4 | 03*05*12*36*66 | 5 |
3 | 01*02*08*11*16*26*31*38*39*42*48*54*61*72*80*88 | 16 |
2 | 18*19*21*24*27*29*32*37*40*41*44*46*47*55*56*68*76*84*90*93 | 20 |
1 | 00*04*06*07*09*13*14*15*20*23*28*30*33*34*35*43*45*49*57*60*62*69*70*73*74*75*78*82*85*86*87*91*92*95*96*99 | 36 |
0 | 10*17*25*50*51*52*53*58*59*63*64*65*71*77*79*81*83*89*94*97*98 | 21 |
As |
0 | 22 x |
1 | 17 x |
2 | 19 x |
3 | 21 x |
4 | 19 x |
5 | 8 x |
6 | 17 x |
7 | 10 x |
8 | 12 x |
9 | 9 x |
|
Kop |
0 | 12 x |
1 | 17 x |
2 | 23 x |
3 | 11 x |
4 | 13 x |
5 | 12 x |
6 | 23 x |
7 | 14 x |
8 | 18 x |
9 | 11 x |
|
Kepala |
0 | 20 x |
1 | 21 x |
2 | 12 x |
3 | 11 x |
4 | 13 x |
5 | 16 x |
6 | 17 x |
7 | 15 x |
8 | 19 x |
9 | 10 x |
|
Ekor |
0 | 10 x |
1 | 14 x |
2 | 15 x |
3 | 15 x |
4 | 13 x |
5 | 14 x |
6 | 21 x |
7 | 18 x |
8 | 17 x |
9 | 17 x |
|
Result Togel Washington Dc Evening
Data keluaran washington dc evening terlengkap hari ini. Lihat data keluaran washington dc evening terbaru, statistik angka keluaran washington dc evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran washington dc evening harian lengkap sebelumnya.