Statistik Togel Florida Midday Sejak 2024-06-09
Hit | Angka 2D Belakang | Jumlah |
5 | 60 | 1 |
4 | 08*26*63*82*85*95 | 6 |
3 | 33*86*90 | 3 |
2 | 01*05*07*16*20*29*31*52*55*57*59*61*65*67*69*70*73*75*79*81*92*93 | 22 |
1 | 00*02*03*04*06*09*11*13*14*15*17*18*19*21*24*25*30*34*35*36*38*39*40*43*46*53*54*58*68*71*78*87*88*89*96*97*99 | 37 |
0 | 10*12*22*23*27*28*32*37*41*42*44*45*47*48*49*50*51*56*62*64*66*72*74*76*77*80*83*84*91*94*98 | 31 |
Hit | Angka 2D Tengah | Jumlah |
3 | 00*16*18*38*47*49*56*63*69*96 | 10 |
2 | 02*03*09*10*12*27*28*32*36*45*50*58*62*66*70*75*76*77*80*81*88*90*93 | 23 |
1 | 05*06*08*11*13*19*20*21*22*25*26*29*35*37*39*40*41*42*43*44*48*51*52*55*59*60*61*65*68*71*73*74*83*85*86*87*89*91*94*95*97*98*99 | 43 |
0 | 01*04*07*14*15*17*23*24*30*31*33*34*46*53*54*57*64*67*72*78*79*82*84*92 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 10 | 1 |
4 | 62*79 | 2 |
3 | 14*25*31*34*37*64*70*76*86*97 | 10 |
2 | 01*03*05*18*19*23*26*33*35*38*42*47*48*49*51*56*58*61*68*81 | 20 |
1 | 00*06*13*15*24*30*39*44*45*46*52*53*55*57*59*63*65*66*67*69*71*72*73*74*77*80*82*84*88*89*90*91*92*94*96*99 | 36 |
0 | 02*04*07*08*09*11*12*16*17*20*21*22*27*28*29*32*36*40*41*43*50*54*60*75*78*83*85*87*93*95*98 | 31 |
As |
0 | 8 x |
1 | 14 x |
2 | 8 x |
3 | 17 x |
4 | 11 x |
5 | 11 x |
6 | 16 x |
7 | 15 x |
8 | 10 x |
9 | 9 x |
|
Kop |
0 | 12 x |
1 | 13 x |
2 | 10 x |
3 | 10 x |
4 | 14 x |
5 | 11 x |
6 | 14 x |
7 | 11 x |
8 | 11 x |
9 | 13 x |
|
Kepala |
0 | 16 x |
1 | 9 x |
2 | 11 x |
3 | 11 x |
4 | 3 x |
5 | 11 x |
6 | 18 x |
7 | 10 x |
8 | 16 x |
9 | 14 x |
|
Ekor |
0 | 15 x |
1 | 11 x |
2 | 9 x |
3 | 15 x |
4 | 5 x |
5 | 19 x |
6 | 13 x |
7 | 9 x |
8 | 10 x |
9 | 13 x |
|
Result Togel Florida Midday
Data keluaran florida midday terlengkap hari ini. Lihat data keluaran florida midday terbaru, statistik angka keluaran florida midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran florida midday harian lengkap sebelumnya.