Statistik Togel Georgia Midday Sejak 2024-06-09
Hit | Angka 2D Belakang | Jumlah |
3 | 03*08*14*17*18*33*35*41*42*59*71*83*84 | 13 |
2 | 13*15*19*24*26*28*31*38*40*44*47*48*53*61*63*65*67*68*70*75*77*78*91*97*99 | 25 |
1 | 01*05*12*20*21*25*27*29*37*45*49*50*54*55*57*60*62*66*69*72*73*79*80*82*85*93*94*96*98 | 29 |
0 | 00*02*04*06*07*09*10*11*16*22*23*30*32*34*36*39*43*46*51*52*56*58*64*74*76*81*86*87*88*89*90*92*95 | 33 |
Hit | Angka 2D Tengah | Jumlah |
5 | 33*67 | 2 |
4 | 81 | 1 |
3 | 06*11*14*24*44*49*86 | 7 |
2 | 02*03*07*09*10*15*19*31*35*36*37*41*42*45*51*52*53*64*66*68*78*89*92 | 23 |
1 | 01*04*05*08*13*17*18*20*21*23*26*27*28*30*32*34*38*46*47*54*57*59*60*61*62*70*74*76*80*82*84*85*88*90*95*96*97 | 37 |
0 | 00*12*16*22*25*29*39*40*43*48*50*55*56*58*63*65*69*71*72*73*75*77*79*83*87*91*93*94*98*99 | 30 |
Hit | Angka 2D Depan | Jumlah |
5 | 23 | 1 |
4 | 24*91*93 | 3 |
3 | 12*25*30*36*40*56*60*71*78*86*94 | 11 |
2 | 08*13*18*20*31*38*41*45*47*49*50*58*61*76*83*84*90*98 | 18 |
1 | 02*03*06*09*11*14*16*21*33*34*37*42*43*48*52*54*55*59*64*65*67*69*72*73*74*75*77*79*82*92*95*96 | 32 |
0 | 00*01*04*05*07*10*15*17*19*22*26*27*28*29*32*35*39*44*46*51*53*57*62*63*66*68*70*80*81*85*87*88*89*97*99 | 35 |
As |
0 | 6 x |
1 | 10 x |
2 | 15 x |
3 | 13 x |
4 | 14 x |
5 | 11 x |
6 | 9 x |
7 | 14 x |
8 | 8 x |
9 | 18 x |
|
Kop |
0 | 15 x |
1 | 15 x |
2 | 9 x |
3 | 17 x |
4 | 14 x |
5 | 9 x |
6 | 14 x |
7 | 5 x |
8 | 14 x |
9 | 6 x |
|
Kepala |
0 | 8 x |
1 | 16 x |
2 | 11 x |
3 | 11 x |
4 | 16 x |
5 | 9 x |
6 | 14 x |
7 | 14 x |
8 | 9 x |
9 | 10 x |
|
Ekor |
0 | 8 x |
1 | 14 x |
2 | 7 x |
3 | 17 x |
4 | 12 x |
5 | 14 x |
6 | 4 x |
7 | 14 x |
8 | 17 x |
9 | 11 x |
|
Result Togel Georgia Midday
Data keluaran georgia midday terlengkap hari ini. Lihat data keluaran georgia midday terbaru, statistik angka keluaran georgia midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran georgia midday harian lengkap sebelumnya.