Statistik Togel Korea Sejak 2024-07-04
Hit | Angka 2D Belakang | Jumlah |
4 | 01*06*39*49*70*98 | 6 |
3 | 07*12*13*19*31*35*43*52*56*61*63*82*84*94*96 | 15 |
2 | 00*03*04*05*17*20*27*28*29*30*34*41*46*47*51*54*59*62*67*68*77*79*80*83*89*91*95 | 27 |
1 | 02*10*11*14*16*18*22*23*25*32*36*37*38*40*44*48*50*53*58*64*69*72*73*75*76*85*87*88*92*97 | 30 |
0 | 08*09*15*21*24*26*33*42*45*55*57*60*65*66*71*74*78*81*86*90*93*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
4 | 10*13*19*49*80 | 5 |
3 | 04*05*18*24*27*54*55*58*61*71*73*81*86*92*96 | 15 |
2 | 03*06*07*08*14*20*21*25*28*30*34*36*42*43*45*46*50*51*57*59*60*68*69*74*75*82*83*93*95 | 29 |
1 | 00*02*09*16*22*26*29*31*33*37*39*40*41*47*48*52*53*62*63*65*70*77*78*84*87*89*90*91*97*98 | 30 |
0 | 01*11*12*15*17*23*32*35*38*44*56*64*66*67*72*76*79*85*88*94*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
4 | 15*24*34*65*70 | 5 |
3 | 02*10*18*19*21*25*47*51*56*58*68*72*79*80*82*91*95 | 17 |
2 | 03*17*20*23*26*28*29*30*31*39*41*42*45*50*52*53*54*67*74*76*81*87*89*97*98 | 25 |
1 | 01*05*06*07*08*12*13*14*16*22*36*37*40*43*46*48*49*59*61*62*63*64*71*75*78*84*85*88*92*93*94*96 | 32 |
0 | 00*04*09*11*27*32*33*35*38*44*55*57*60*66*69*73*77*83*86*90*99 | 21 |
As |
0 | 10 x |
1 | 19 x |
2 | 21 x |
3 | 12 x |
4 | 14 x |
5 | 18 x |
6 | 13 x |
7 | 17 x |
8 | 15 x |
9 | 14 x |
|
Kop |
0 | 17 x |
1 | 18 x |
2 | 17 x |
3 | 10 x |
4 | 16 x |
5 | 19 x |
6 | 12 x |
7 | 13 x |
8 | 17 x |
9 | 14 x |
|
Kepala |
0 | 20 x |
1 | 16 x |
2 | 11 x |
3 | 18 x |
4 | 16 x |
5 | 15 x |
6 | 14 x |
7 | 12 x |
8 | 15 x |
9 | 16 x |
|
Ekor |
0 | 15 x |
1 | 17 x |
2 | 16 x |
3 | 16 x |
4 | 15 x |
5 | 10 x |
6 | 15 x |
7 | 16 x |
8 | 13 x |
9 | 20 x |
|
Result Togel Korea
Data keluaran korea terlengkap hari ini. Lihat data keluaran korea terbaru, statistik angka keluaran korea (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran korea harian lengkap sebelumnya.