Statistik Togel Sydney Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
4 | 12*13*32*36*48*49*67 | 7 |
3 | 19*34*37*59*62*74*85*87*91*94 | 10 |
2 | 00*01*04*05*06*09*11*15*18*45*46*52*53*54*61*63*65*71*78*81*86*88*89*90*92*95*97 | 27 |
1 | 02*03*07*10*14*17*21*22*23*25*26*28*29*30*31*35*38*39*40*41*43*44*47*50*56*58*60*64*68*69*70*73*75*76*77*79*80*82*84*96*98 | 41 |
0 | 08*16*20*24*27*33*42*51*55*57*66*72*83*93*99 | 15 |
Hit | Angka 2D Tengah | Jumlah |
5 | 09*61 | 2 |
4 | 71*83*84 | 3 |
3 | 07*15*26*28*30*34*36*39*48*65*80*86*91*93*98 | 15 |
2 | 02*03*06*10*12*17*18*19*23*24*33*35*43*46*49*50*51*54*56*57*58*63*67*70*75*81*89 | 27 |
1 | 00*01*04*13*14*21*22*29*31*37*38*40*41*44*47*52*53*59*64*68*72*74*76*78*85*87*88*90*94*95*96*97 | 32 |
0 | 05*08*11*16*20*25*27*32*42*45*55*60*62*66*69*73*77*79*82*92*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 73 | 1 |
4 | 03*18*68*78*83*90 | 6 |
3 | 01*06*10*15*19*25*27*30*42*45*47*54*61*89 | 14 |
2 | 02*04*12*13*14*26*29*31*37*40*41*48*49*51*56*58*62*65*67*70*88*92*93*96*98 | 25 |
1 | 05*08*09*11*16*17*20*22*24*32*34*35*36*39*43*44*46*50*63*64*66*71*74*75*79*80*81*84*86*87*95*99 | 32 |
0 | 00*07*21*23*28*33*38*52*53*55*57*59*60*69*72*76*77*82*85*91*94*97 | 22 |
As |
0 | 17 x |
1 | 22 x |
2 | 13 x |
3 | 12 x |
4 | 20 x |
5 | 10 x |
6 | 16 x |
7 | 15 x |
8 | 14 x |
9 | 14 x |
|
Kop |
0 | 17 x |
1 | 15 x |
2 | 13 x |
3 | 19 x |
4 | 13 x |
5 | 15 x |
6 | 14 x |
7 | 12 x |
8 | 21 x |
9 | 14 x |
|
Kepala |
0 | 15 x |
1 | 20 x |
2 | 7 x |
3 | 19 x |
4 | 17 x |
5 | 12 x |
6 | 17 x |
7 | 13 x |
8 | 17 x |
9 | 16 x |
|
Ekor |
0 | 11 x |
1 | 16 x |
2 | 18 x |
3 | 12 x |
4 | 17 x |
5 | 16 x |
6 | 14 x |
7 | 16 x |
8 | 15 x |
9 | 18 x |
|
Result Togel Sydney
Data keluaran sydney terlengkap hari ini. Lihat data keluaran sydney terbaru, statistik angka keluaran sydney (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran sydney harian lengkap sebelumnya.