Statistik Togel Taipei Sejak 2024-06-08
Hit | Angka 2D Belakang | Jumlah |
3 | 03*08*19*33*42*43*49*50*59*62*69 | 11 |
2 | 00*01*04*09*10*16*25*28*29*34*35*38*48*72*74*76*81*82*84*85*90*91*92 | 23 |
1 | 02*05*07*11*13*14*15*17*21*22*23*26*27*30*36*37*40*41*51*52*53*57*58*60*63*65*66*67*68*70*78*79*80*87*88*89*94*95*97*98*99 | 41 |
0 | 06*12*18*20*24*31*32*39*44*45*46*47*54*55*56*61*64*71*73*75*77*83*86*93*96 | 25 |
Hit | Angka 2D Tengah | Jumlah |
4 | 40*50*93 | 3 |
3 | 13*18*24*36*45*48*57*58*82*86*94 | 11 |
2 | 01*02*05*10*14*16*19*20*21*29*31*39*60*67*74*76*81*92*95*97 | 20 |
1 | 04*08*09*12*15*23*25*26*27*28*30*35*38*41*42*43*49*51*53*54*56*59*62*69*71*72*73*79*80*83*84*85*87*90*91 | 35 |
0 | 00*03*06*07*11*17*22*32*33*34*37*44*46*47*52*55*61*63*64*65*66*68*70*75*77*78*88*89*96*98*99 | 31 |
Hit | Angka 2D Depan | Jumlah |
6 | 89 | 1 |
4 | 90 | 1 |
3 | 08*12*21*32*41*53*56*64*65*82*84 | 11 |
2 | 01*05*09*14*17*19*25*29*31*34*38*45*48*58*60*61*69*70*71*75*78*81*93*94 | 24 |
1 | 00*07*13*15*18*24*26*27*28*35*37*42*43*46*47*49*52*62*63*67*72*73*74*76*83*85*92*95*97 | 29 |
0 | 02*03*04*06*10*11*16*20*22*23*30*33*36*39*40*44*50*51*54*55*57*59*66*68*77*79*80*86*87*88*91*96*98*99 | 34 |
As |
0 | 11 x |
1 | 12 x |
2 | 11 x |
3 | 11 x |
4 | 12 x |
5 | 9 x |
6 | 15 x |
7 | 12 x |
8 | 16 x |
9 | 11 x |
|
Kop |
0 | 9 x |
1 | 16 x |
2 | 14 x |
3 | 10 x |
4 | 14 x |
5 | 15 x |
6 | 6 x |
7 | 8 x |
8 | 13 x |
9 | 15 x |
|
Kepala |
0 | 17 x |
1 | 12 x |
2 | 11 x |
3 | 12 x |
4 | 13 x |
5 | 11 x |
6 | 12 x |
7 | 9 x |
8 | 12 x |
9 | 11 x |
|
Ekor |
0 | 14 x |
1 | 10 x |
2 | 15 x |
3 | 13 x |
4 | 10 x |
5 | 10 x |
6 | 7 x |
7 | 8 x |
8 | 14 x |
9 | 19 x |
|
Result Togel Taipei
Data keluaran taipei terlengkap hari ini. Lihat data keluaran taipei terbaru, statistik angka keluaran taipei (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran taipei harian lengkap sebelumnya.