Statistik Togel Tennesse Evening Sejak 2024-06-09
Hit | Angka 2D Belakang | Jumlah |
4 | 33*63*88 | 3 |
3 | 01*22*56*59*76*84*87*94*96*97 | 10 |
2 | 04*13*16*21*30*36*46*48*50*57*61*69*71*73*78*82*95 | 17 |
1 | 00*03*05*08*09*11*15*17*20*23*24*26*27*28*29*32*34*35*37*38*40*41*42*45*47*49*53*55*60*62*64*65*66*67*72*74*77*79*80*81*89*98 | 42 |
0 | 02*06*07*10*12*14*18*19*25*31*39*43*44*51*52*54*58*68*70*75*83*85*86*90*91*92*93*99 | 28 |
Hit | Angka 2D Tengah | Jumlah |
7 | 98 | 1 |
5 | 14*47 | 2 |
3 | 09*53*57*82*93 | 5 |
2 | 00*05*06*08*11*13*19*22*23*26*27*29*30*34*36*38*42*45*55*59*75*81*83*86*89*91*92*96 | 28 |
1 | 03*04*10*12*16*17*20*32*35*37*39*44*46*48*50*56*58*60*61*64*65*66*70*72*78*80*85*87*88*95 | 30 |
0 | 01*02*07*15*18*21*24*25*28*31*33*40*41*43*49*51*52*54*62*63*67*68*69*71*73*74*76*77*79*84*90*94*97*99 | 34 |
Hit | Angka 2D Depan | Jumlah |
4 | 53*59*69*88 | 4 |
3 | 07*08*24*32*41*50*63*65*81*89*98 | 11 |
2 | 01*04*05*06*14*22*31*34*38*39*46*51*60*75*79*80*82*84*85*90 | 20 |
1 | 00*02*03*09*10*11*12*13*18*20*21*23*25*27*29*30*35*36*43*45*48*52*55*58*62*77*91*93*94 | 29 |
0 | 15*16*17*19*26*28*33*37*40*42*44*47*49*54*56*57*61*64*66*67*68*70*71*72*73*74*76*78*83*86*87*92*95*96*97*99 | 36 |
As |
0 | 18 x |
1 | 7 x |
2 | 11 x |
3 | 14 x |
4 | 8 x |
5 | 16 x |
6 | 13 x |
7 | 5 x |
8 | 18 x |
9 | 8 x |
|
Kop |
0 | 13 x |
1 | 15 x |
2 | 11 x |
3 | 12 x |
4 | 12 x |
5 | 13 x |
6 | 5 x |
7 | 5 x |
8 | 15 x |
9 | 17 x |
|
Kepala |
0 | 10 x |
1 | 7 x |
2 | 12 x |
3 | 13 x |
4 | 10 x |
5 | 12 x |
6 | 14 x |
7 | 13 x |
8 | 15 x |
9 | 12 x |
|
Ekor |
0 | 9 x |
1 | 12 x |
2 | 9 x |
3 | 15 x |
4 | 12 x |
5 | 8 x |
6 | 17 x |
7 | 14 x |
8 | 12 x |
9 | 10 x |
|
Result Togel Tennesse Evening
Data keluaran tennesse evening terlengkap hari ini. Lihat data keluaran tennesse evening terbaru, statistik angka keluaran tennesse evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran tennesse evening harian lengkap sebelumnya.